| Expiration | Reported value | Maturity within 1 year | Maturity 1-5 years | Maturity 5+ years | |
|---|---|---|---|---|---|
| Credit facility, 410 MEUR | 2013 | 2,674 | 2,674 | ||
| Credit facility, 5 800 MEUR | 2015 | *) | |||
| Credit facility, 1 000 MEUR | 2017 | *) | |||
| Credit facility, 1 000 MEUR | 2017 | *) | |||
| Credit facility, 85 MEUR | 2018 | *) | |||
| Debenture loan | 2,918 | 635 | 1,746 | 537 | |
| Commercial paper | 166 | 166 | |||
| Financial leasing | 10 | 10 | |||
| Total, Boliden | 5,768 | 811 | 4,420 | 537 | |
| *) Unutilized | |||||
The average term of Boliden's total limits on borrowing approved was 3.3 years and the average interest level for Boliden’s debt portfolio on December 31st 2011 was 3.29 per cent. Boliden’s current liquidity, in the form of liquid assets and unutilised binding credit facilities with a term of more than one year, less loans that mature within one year, totalled SEK 8,734 million at the end of the fourth quarter.