| SEK, SEK | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Number of shares, 31/12 | 289,457,169 | 273,511,169 | 273,511,169 | 273,511,169 | 273,511,169 |
| Average number of shares | 289,429,169 | 283,276,511 | 273,511,169 | 273,511,169 | 273,511,169 |
| No. of own shares held, 31/12 | - | 15,946,000 | - | - | - |
| Earnings for the period, before dilution | 21.66 | 13.37 | 3.42 | 9.14 | 14.47 |
| Earnings for the period, after dilution | 21.66 | 13.37 | 3.42 | 9.14 | 14.47 |
| Cash flow from operating activities, before dilution | 27.67 | 13.17 | 20.00 | 14.53 | 22.66 |
| Cash flow from operating activities, after dilution | 27.67 | 13.17 | 20.00 | 14.53 | 22.66 |
| Shareholders' equity, before dilution | 55.58 | 47.28 | 58.98 | 59.44 | 68.90 |
| Shareholders' equity, after dilution | 55.59 | 47.28 | 58.98 | 59.44 | 68.90 |
| Dividend | 4.00 | 4.00 | 1.00 | 3.00 | 5.00 |
| Share price 31/12 | 162.41 | 81.25 | 17.80 | 92.10 | 136.70 |
| Highest price paid | 163.80 | 165.00 | 86.00 | 95.30 | 137.70 |
| Lowest price paid | 57.91 | 79.00 | 14.60 | 16.10 | 79.50 |
| P/E-ratio, multiple | 7.50 | 6.07 | 5.20 | 10.07 | 9.45 |
| Change in share price during the year, % | 171 | -50 | -78 | 417 | 48 |
| Dividend yield, % | 2.5 | 4.9 | 5.6 | 3.3 | 3.6 |
